A record year, by a mile
The world made 329 orbital launch attempts in 2025. The Space Race peak was 139 in 1967, a record that stood until 2021.
Just for fun · 1957–2026
I love rockets. Few things beat watching a Falcon 9 booster come home and stick its landing, or an Electron climbing off the coast of New Zealand. This one is just for fun: every orbital launch attempt in history, 7,410 of them from Sputnik in Oct 1957 to Oct 2026, each lifting off its real launch site. Press play and watch the Space Race, the quiet years, and the launch boom we're living through right now.
While it plays, the globe turns toward wherever rockets are launching. Drag it to look around yourself, which pauses following; Follow launches or Reset view hands control back. Hover or tap a launch site for its count by provider. Choose providers above, or a year bar to jump there. Space plays or pauses. Busy years play slower, and when it gets crowded only some launches get an animated rocket (SpaceX and Rocket Lab always do). Flight paths are drawn for effect, not real trajectories.
Coming up
Every orbital launch on the schedule worldwide for the next 60 days, in Eastern time, in the same provider colors as the globe. Launch dates slip all the time, so each one is labeled with its status.
Schedule and webcast links: The Space Devs, Launch Library 2, as of Oct 19, 2026, 8:41 PM ET. "Provider stream page" links go to the launch company's own livestream or video page when no webcast is listed yet. Dates and times change often; check the provider before you plan around one.
From the data
A few things that jumped out at me. Every number here is counted from the launches on this page.
The world made 329 orbital launch attempts in 2025. The Space Race peak was 139 in 1967, a record that stood until 2021.
SpaceX flew 170 of 2025's launches (52%), more than everyone else combined (159). Back in 2017 it was 18 launches. Its first 100 took 14.4 years, and its latest 100 took 236 days.
The Soviet Union flew 108 launches in 1982, its busiest year, mostly from Plesetsk and Baikonur. Russia flew 17 in 2025. All told, the USSR and Russia account for 46% of every orbital launch ever.
China flew 92 times in 2025 (73 by CASC's Long March rockets, 19 by commercial companies). Rocket Lab's small Electron flew 18 times, more than all of Russia (17).
1,506 of all 7,410 orbital launch attempts, about one in five, happened from 2020 on.
The launch sites
Pads within about 30 km of each other are grouped, so Baikonur's dozens of pads are one marker, and so are Cape Canaveral and Kennedy.
| Site | Main providers | Launches | First | Latest |
|---|---|---|---|---|
| Plesetsk, Russia | USSR & Russia | 1,688 | Mar 1966 | Sep 2026 |
| Baikonur, Kazakhstan | USSR & Russia | 1,558 | Oct 1957 | Sep 2026 |
| Cape Canaveral & Kennedy, Florida | SpaceX, NASA, U.S. heritage | 1,385 | Dec 1957 | Oct 2026 |
| Vandenberg, California | U.S. heritage, SpaceX, NASA | 914 | Feb 1959 | Oct 2026 |
| Kourou, French Guiana | Europe | 336 | Mar 1970 | Sep 2026 |
| Jiuquan, China | CASC, China commercial | 299 | Apr 1970 | Oct 2026 |
| Xichang, China | CASC, China commercial | 242 | Jan 1984 | Jul 2026 |
| Taiyuan, China | CASC, China commercial | 162 | Sep 1988 | Sep 2026 |
| Sriharikota, India | India, Other | 103 | Aug 1979 | Sep 2026 |
| Kapustin Yar, Russia | USSR & Russia | 99 | Oct 1961 | Jan 1987 |
| Tanegashima, Japan | Japan | 99 | Sep 1975 | Aug 2026 |
| Mahia, New Zealand | Rocket Lab | 84 | May 2017 | Sep 2026 |
| Wenchang, China | CASC | 75 | Jun 2016 | Oct 2026 |
| Wallops, Virginia | Northrop Grumman, NASA, Rocket Lab | 59 | Dec 1960 | Jun 2026 |
| Uchinoura, Japan | Japan | 43 | Sep 1966 | Oct 2022 |
| Air launches off California | Northrop Grumman, U.S. heritage, Other | 38 | Jul 1958 | Jul 2022 |
| Sea Launch, Pacific Ocean | USSR & Russia | 36 | Mar 1999 | May 2014 |
| Vostochny, Russia | USSR & Russia | 26 | Mar 1997 | Dec 2025 |
| Yellow Sea platforms, China | CASC, China commercial | 26 | Jun 2019 | Aug 2026 |
| Semnan, Iran | Iran | 15 | Aug 2008 | Sep 2025 |
| Starbase, Texas | SpaceX | 14 | Apr 2023 | Sep 2026 |
| Palmachim, Israel | Other | 13 | Sep 1988 | Sep 2025 |
| Kwajalein, Marshall Islands | Northrop Grumman, SpaceX | 10 | Oct 2000 | Jul 2026 |
| Yasny, Russia | USSR & Russia | 10 | Jul 2006 | Mar 2015 |
| San Marco, Kenya | U.S. heritage | 9 | Apr 1967 | Mar 1988 |
| Kodiak, Alaska | Other, Northrop Grumman, U.S. heritage | 9 | Sep 2001 | Jan 2023 |
| Naro, South Korea | Other | 8 | Aug 2009 | Oct 2026 |
| Air launches off Florida | Northrop Grumman | 7 | Feb 1993 | Oct 2019 |
| Sohae, North Korea | North Korea | 7 | Apr 2012 | May 2024 |
| Woomera, Australia | Europe, U.S. heritage | 6 | Nov 1967 | Oct 1971 |
| Shahroud, Iran | Iran | 6 | Apr 2020 | Sep 2024 |
| Hammaguir, Algeria | Europe | 4 | Nov 1965 | Feb 1967 |
| Alcântara, Brazil | Other | 3 | Nov 1997 | Dec 2025 |
| Barents Sea (submarine) | USSR & Russia | 3 | Jul 1998 | May 2006 |
| Kii, Japan | Other | 3 | Mar 2024 | Mar 2026 |
| Tonghae, North Korea | North Korea | 2 | Aug 1998 | Apr 2009 |
| Andøya, Norway | Europe | 2 | Mar 2025 | Sep 2026 |
| East China Sea | China commercial | 2 | Jul 2026 | Sep 2026 |
| Air launch off the Canary Islands | Northrop Grumman | 1 | Apr 1997 | Apr 1997 |
| Kauai, Hawaii | U.S. heritage | 1 | Nov 2015 | Nov 2015 |
| Air launch off Cornwall, UK | Other | 1 | Jan 2023 | Jan 2023 |
| Jeju, South Korea | Other | 1 | Dec 2023 | Dec 2023 |
| Bowen, Australia | Other | 1 | Jul 2025 | Jul 2025 |
Who flies
| Provider | Launches | Failures | In 2025 | First |
|---|---|---|---|---|
| USSR & Russia | 3,420 | 164 | 17 | Oct 1957 |
| U.S. heritage | 877 | 99 | 0 | Dec 1957 |
| SpaceX | 728 | 8 | 170 | Mar 2006 |
| CASC | 693 | 17 | 73 | Apr 1970 |
| NASA | 529 | 27 | 0 | Mar 1960 |
| Europe | 347 | 20 | 8 | Nov 1965 |
| ULA | 191 | 0 | 6 | Aug 1989 |
| Japan | 142 | 12 | 4 | Sep 1966 |
| China commercial | 113 | 19 | 19 | Sep 2002 |
| India | 102 | 11 | 5 | Aug 1979 |
| Northrop Grumman | 94 | 6 | 1 | Apr 1990 |
| Rocket Lab | 89 | 4 | 18 | May 2017 |
| Iran | 21 | 10 | 1 | Aug 2008 |
| North Korea | 9 | 6 | 0 | Aug 1998 |
| Firefly | 7 | 2 | 1 | Sep 2021 |
| Blue Origin | 3 | 0 | 2 | Jan 2025 |
| Other | 45 | 21 | 4 | Sep 1988 |
Data and method
Data: GCAT (Jonathan McDowell, CC BY), Wikipedia (CC BY-SA), Natural Earth (public domain), The Space Devs. I built it with AI for fun, with reproducible Python build scripts. The globe is vanilla JS on a canvas, with no mapping library.